How much slower are HYROX times with age?
PREPRINT — not peer reviewed: at the 2023 Worlds, top-10 times were about 10% longer at 45-49 and about 30% longer at 55-59 than at 30-34, stations more than runs. One race.
Bouche, Hue and Lepers analysed the 2023 HYROX World Championships in Manchester: 763 finishers (433 men, 330 women), taking the top 10 in each of eight 5-year age groups from 18-24 to 55-59. Running was about half of time in both sexes, stations about 44% and Roxzone about 5%. The fastest groups were 30-34 (Table 2: men 1:02:34, women 1:08:37).
Total time did not differ significantly from one group to the next up to 45-49 by their first ANOVA, though their ratio analysis puts a 5.3% fall in men at 40-44; there is a marked step at 50-54 in men and women. Compared with 30-34, 55-59 men and women took 29.5% and 30.7% longer overall, 24.0% and 28.1% in running and 34.6% and 34.0% at stations.
SkiErg and row held up best; wall balls fell most. The authors conclude that athletes over 40 should favour strength training over running. Our reading: a useful snapshot and the only set of splits by age group, but one race and top 10 only.
The recommendation does not follow: nothing here tests training, men's station time did not differ significantly from one group to the next until 55-59 (women's stepped at 50-54), and the depth of field differs between age groups, so the top 10 of 13 older women are not as selected as the top 10 of 60 women aged 30-34.
Protocol
Key Results
Table 2 of the preprint (top 10 per age group, mean ± SD, min:s and h:min:s):
| Age group | Run time | Run share, % | Station time | Station share, % | Roxzone | Roxzone share, % | Total |
|---|---|---|---|---|---|---|---|
| Men 18-24 | 33:17 ± 1:15 | 51.2 | 28:21 ± 0:45 | 43.6 | 3:27 ± 0:26 | 5.2 | 1:05:01 ± 01:46 |
| Men 25-29 | 32:59 ± 1:43 | 51.8 | 27:34 ± 1:20 | 43.3 | 3:09 ± 0:26 | 4.8 | 1:03:38 ± 01:39 |
| Men 30-34 | 32:16 ± 1:12 | 51.6 | 27:17 ± 1:40 | 43.6 | 3:06 ± 0:19 | 4.8 | 1:02:34 ± 01:29 |
| Men 35-39 | 32:55 ± 1:35 | 51.6 | 27:46 ± 1:25 | 43.5 | 3:15 ± 0:16 | 5.0 | 1:03:51 ± 01:06 |
| Men 40-44 | 33:50 ± 1:09 | 50.8 | 29:33 ± 0:55 | 44.3 | 3:21 ± 0:18 | 4.9 | 1:06:40 ± 01:25 |
| Men 45-49 | 34:10 ± 1:46 | 49.5 | 31:11 ± 2:19 | 45.1 | 3:46 ± 0:47 | 5.4 | 1:09:03 ± 03:23 |
| Men 50-54 | 36:28 ± 1:46 | 49.8 | 32:52 ± 1:46 | 44.9 | 3:56 ± 0:26 | 5.3 | 1:13:12 ± 02:35 |
| Men 55-59 | 40:00 ± 2:21 | 49.4 | 36:44 ± 2:17 | 45.3 | 4:22 ± 0:41 | 5.3 | 1:21:01 ± 03:50 |
| Women 18-24 | 38:10 ± 1:56 | 51.5 | 31:30 ± 1:40 | 42.5 | 4:31 ± 1:26 | 6.1 | 1:14:07 ± 02:40 |
| Women 25-29 | 37:46 ± 1:43 | 52.1 | 30:53 ± 1:28 | 42.6 | 3:52 ± 0:36 | 5.3 | 1:12:27 ± 02:18 |
| Women 30-34 | 35:31 ± 1:26 | 51.8 | 29:48 ± 1:43 | 43.4 | 3:23 ± 0:14 | 4.9 | 1:08:37 ± 02:30 |
| Women 35-39 | 37:14 ± 1:41 | 51.0 | 31:51 ± 1:21 | 43.7 | 3:54 ± 0:48 | 5.4 | 1:12:55 ± 01:53 |
| Women 40-44 | 36:47 ± 1:18 | 51.3 | 31:29 ± 1:32 | 43.9 | 3:31 ± 0:18 | 4.9 | 1:11:43 ± 02:04 |
| Women 45-49 | 38:31 ± 1:59 | 51.2 | 33:01 ± 1:38 | 43.9 | 3:46 ± 0:29 | 5.0 | 1:15:14 ± 03:09 |
| Women 50-54 | 41:05 ± 1:20 | 49.4 | 37:58 ± 4:10 | 45.4 | 4:26 ± 0:41 | 5.3 | 1:23:24 ± 04:25 |
| Women 55-59 | 45:30 ± 3:35 | 50.8 | 39:56 ± 4:42 | 44.4 | 4:24 ± 0:44 | 4.9 | 1:29:45 ± 07:36 |
Tables 3 and 4 of the preprint, means only (SDs are in the source; run 1 printed as under 1 km):
| Men, mean (min:s) | Run 1 (<1 km) | SkiErg | Run 2 | Sled push | Run 3 | Sled pull | Run 4 | Burpee BJ | Run 5 | Row | Run 6 | Farmers | Run 7 | Lunges | Run 8 | Wall balls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-24 | 3:15 | 3:49 | 3:57 | 3:02 | 4:12 | 4:14 | 4:20 | 2:55 | 4:20 | 4:03 | 4:22 | 1:41 | 4:21 | 3:53 | 4:34 | 4:45 |
| 25-29 | 3:12 | 3:49 | 3:56 | 2:44 | 4:12 | 3:59 | 4:15 | 2:54 | 4:19 | 4:03 | 4:14 | 1:38 | 4:19 | 3:40 | 4:36 | 4:46 |
| 30-34 | 3:10 | 3:45 | 3:57 | 2:45 | 4:04 | 4:01 | 4:05 | 2:47 | 4:14 | 4:00 | 4:09 | 1:42 | 4:11 | 3:35 | 4:30 | 4:40 |
| 35-39 | 3:16 | 3:50 | 3:59 | 2:56 | 4:10 | 4:06 | 4:12 | 2:54 | 4:19 | 4:06 | 4:13 | 1:35 | 4:17 | 3:32 | 4:33 | 4:47 |
| 40-44 | 3:22 | 4:00 | 4:04 | 3:17 | 4:17 | 4:03 | 4:19 | 2:54 | 4:23 | 4:16 | 4:24 | 1:47 | 4:26 | 4:00 | 4:40 | 5:17 |
| 45-49 | 3:18 | 3:55 | 4:04 | 3:11 | 4:19 | 4:40 | 4:19 | 3:07 | 4:27 | 4:11 | 4:25 | 1:50 | 4:32 | 4:18 | 4:51 | 5:58 |
| 50-54 | 3:33 | 4:03 | 4:21 | 3:18 | 4:40 | 4:58 | 4:37 | 3:35 | 4:47 | 4:13 | 4:43 | 2:00 | 4:46 | 4:19 | 5:04 | 6:27 |
| 55-59 | 3:59 | 4:05 | 4:43 | 3:37 | 5:02 | 5:42 | 5:00 | 4:15 | 5:14 | 4:22 | 5:09 | 1:56 | 5:17 | 5:04 | 5:38 | 7:43 |
| Women, mean (min:s) | Run 1 (<1 km) | SkiErg | Run 2 | Sled push | Run 3 | Sled pull | Run 4 | Burpee BJ | Run 5 | Row | Run 6 | Farmers | Run 7 | Lunges | Run 8 | Wall balls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-24 | 3:44 | 4:21 | 4:33 | 3:13 | 4:58 | 4:55 | 4:53 | 4:07 | 5:01 | 4:32 | 4:56 | 2:25 | 4:59 | 3:54 | 5:09 | 4:29 |
| 25-29 | 3:42 | 4:27 | 4:33 | 3:12 | 4:51 | 4:25 | 4:50 | 4:00 | 4:56 | 4:31 | 4:53 | 1:54 | 4:55 | 3:53 | 5:09 | 4:30 |
| 30-34 | 3:32 | 4:24 | 4:17 | 3:00 | 4:33 | 4:20 | 4:33 | 3:27 | 4:39 | 4:33 | 4:35 | 1:58 | 4:37 | 3:46 | 4:49 | 4:20 |
| 35-39 | 3:40 | 4:28 | 4:29 | 3:27 | 4:47 | 4:31 | 4:46 | 3:45 | 4:54 | 4:40 | 4:46 | 2:08 | 4:51 | 3:54 | 5:06 | 4:59 |
| 40-44 | 3:46 | 4:27 | 4:25 | 3:04 | 4:41 | 4:37 | 4:40 | 3:47 | 4:46 | 4:39 | 4:46 | 2:06 | 4:48 | 4:01 | 4:59 | 4:47 |
| 45-49 | 4:04 | 4:30 | 4:40 | 3:04 | 4:55 | 4:47 | 4:52 | 4:04 | 5:00 | 4:40 | 4:56 | 2:02 | 4:59 | 4:26 | 5:11 | 5:30 |
| 50-54 | 4:04 | 4:46 | 5:02 | 3:55 | 5:11 | 5:37 | 5:16 | 4:35 | 5:22 | 5:00 | 5:18 | 2:38 | 5:21 | 4:58 | 5:35 | 6:29 |
| 55-59 | 4:36 | 4:55 | 5:24 | 3:57 | 5:41 | 5:56 | 5:55 | 4:55 | 5:49 | 5:06 | 5:50 | 2:43 | 6:01 | 5:14 | 6:16 | 7:09 |
Mechanisms
Practical Application
Limitations
How this entry was checked and changed
read from the full text (HAL, CC BY 4.0). A cross-sectional measurement of this size would earn B+ by design; the preprint rule sets one step below and caps at C. Treated as a preprint because the stated acceptance could not be verified by identifier